Admissions
Test Policy: Test Optional
How Do You Compare?
Enter your stats to see your fit
Cost & Financial Aid
Net Price by Family Income
Feeling overwhelmed by costs?
A college admissions consultant can help you build a financial aid strategy and maximize your scholarship opportunities.
Find an AdvisorNet Price Estimator
Estimate your actual cost after financial aid based on family income.
This is a rough estimate based on published IPEDS data. Actual aid depends on your full financial profile, merit scholarships, and institutional policies.
Boston University's Official Net Price CalculatorOutcomes
Top Programs
Top Majors
| Major | Graduates | Earnings (4yr) |
|---|---|---|
| Business Administration, Management and Operations | 691 | $86,755 |
| Communication and Media Studies | 428 | $69,156 |
| Economics | 300 | $77,424 |
| Psychology, General | 264 | $51,117 |
| Computer Science | 232 | $119,493 |
| International Relations and National Security Studies | 220 | $60,926 |
| Radio, Television, and Digital Communication | 196 | $51,602 |
| Health Services/Allied Health/Health Sciences, General | 181 | $59,945 |
| Mechanical Engineering | 160 | $84,331 |
| Biomedical/Medical Engineering | 143 | $84,960 |
| Biology, General | 128 | $56,324 |
| Neurobiology and Neurosciences | 126 | $54,972 |
| Biochemistry, Biophysics and Molecular Biology | 123 | $63,204 |
| Political Science and Government | 120 | $58,315 |
| Mathematics | 117 | $68,307 |
Demographics
Application Info
Deadlines
2 required essays
Reflect on a social or community issue that deeply resonates with you. Why is it important to you, and how have you been involved in addressing or raising awareness about it?
What about being a student at BU most excites you? How do you hope to contribute to our campus community?
Similar Colleges
Data sourced from the U.S. Department of Education College Scorecard. Last updated January 2026.
College Advisor Hub